Logistics
| Bid opened | 18 Aug 2026 |
| Bid closed | 20 Aug 2026 |
| Basis of allotment | 22 Aug 2026 |
| Listed | 26 Aug 2026 |
| Day | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Day 3 | 2.80x | 3.40x | 1.90x | 2.65x |
Grey market premium reflects unofficial, informal trading sentiment ahead of listing — it is not published or verified by any exchange or regulator, and it is not a prediction of the listing price.
| Date | GMP | Est. listing price |
|---|---|---|
| 25 Aug 2026 | +₹31 | ₹299 |
| (₹ Cr) | FY24 | FY25 |
|---|---|---|
| Revenue | ₹890.4 Cr | ₹1,040.7 Cr |
| Profit after tax | ₹72.3 Cr | ₹98.9 Cr |
| Total assets | ₹1,680.2 Cr | ₹1,920.6 Cr |
| Net worth | ₹612.5 Cr | ₹745.8 Cr |
| Name | Pre-issue holding | Post-issue holding |
|---|---|---|
| Vikram Oberoi | 29.8% | 21.4% |
| Sunita Oberoi | 12.1% | 8.9% |
Fictional company (seed data). Cold-chain and last-mile logistics network across western and southern India.
Company website ↗No FAQs published yet.