Renewable energy
| Bid opens | 29 Sept 2026 |
| Bid closes | 1 Oct 2026 |
| Basis of allotment | 3 Oct 2026 |
| Listing date | 7 Oct 2026 |
Subscription data isn't available yet — it's published once bidding opens.
Grey market premium reflects unofficial, informal trading sentiment ahead of listing — it is not published or verified by any exchange or regulator, and it is not a prediction of the listing price.
No verified GMP data available for this IPO yet.
| (₹ Cr) | FY24 | FY25 |
|---|---|---|
| Revenue | ₹205.6 Cr | ₹268.9 Cr |
| Profit after tax | ₹22.1 Cr | ₹31.7 Cr |
| Total assets | ₹540.8 Cr | ₹612.2 Cr |
| Net worth | ₹210.4 Cr | ₹248.9 Cr |
| Name | Pre-issue holding | Post-issue holding |
|---|---|---|
| Rohan Deshpande | 41% | 34.8% |
Fictional company (seed data). Rooftop and captive solar installations for commercial and industrial clients.
Company website ↗Yes — the full ₹410 crore issue is a fresh issue; there is no offer for sale component from existing shareholders.